My Dashboard Log In
Username
Password
>>

Membership Growth - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 12/31/10
Report Date: Last updated as of: 9/6/10
3:05 AM CST
    End Date: Download Document: (Excel Format)
Jurisdiction New Members Majorities Net Growth
Alabama (1) 3 18 -15
Alaska (2) 0 5 -5
Arizona (3) 17 16 1
Arkansas (4) 2 24 -22
Southern California (5) 100 127 -27
Colorado (6) 24 50 -26
Connecticut (7) 40 62 -22
Delaware (8) 10 16 -6
D. C. (9) 0 10 -10
Florida (10) 57 61 -4
Georgia (11) 21 25 -4
Idaho (13) 14 52 -38
Illinois (14) 50 142 -92
Indiana (15) 61 152 -91
Iowa (16) 21 98 -77
Kansas (17) 12 38 -26
Kentucky (18) 29 40 -11
Louisiana (19) 2 19 -17
Maine (20) 5 28 -23
Maryland (21) 28 40 -12
Massachusetts (22) 41 76 -35
Michigan (23) 23 83 -60
Minnesota (24) 11 32 -21
Mississippi (25) 11 8 3
Missouri (26) 95 128 -33
Montana (27) 29 22 7
Nebraska (28) 22 44 -22
Nevada (29) 11 24 -13
New Hampshire (30) 27 19 8
New Jersey (31) 48 132 -84
New Mexico (32) 12 19 -7
New York (33) 41 91 -50
North Carolina (34) 5 14 -9
North Dakota (35) 1 4 -3
Ohio (36) 100 129 -29
Oklahoma (37) 80 95 -15
Oregon (38) 31 64 -33
Pennsylvania (39) 68 100 -32
Rhode Island (40) 2 6 -4
South Carolina (41) 5 10 -5
South Dakota (42) 10 11 -1
Tennessee (43) 20 31 -11
Texas (44) 93 118 -25
Utah (45) 7 23 -16
Vermont (46) 11 13 -2
Virginia (47) 53 85 -32
Washington (48) 57 110 -53
West Virginia (49) 9 17 -8
Wisconsin (50) 21 19 2
Wyoming (51) 0 18 -18
Aruba (58) 3 8 -5
South America (59) 0 3 -3
Germany (60) 0 2 -2
Japan (61) 0 3 -3
Italy (62) 63 47 16
Nor-Cal / Hawaii (73) 90 159 -69
Bolivia (75) 0 189 -189
British Columbia (90) 0 10 -10
Alberta (91) 4 19 -15
Saskatchewan (92) 0 2 -2
Ontario (93) 12 20 -8
Atlantic Provinces (94) 0 9 -9
Manitoba (95) 11 0 11
Totals 1,623 3,039 -1,416
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.