My Dashboard Log In
Username
Password
>>

Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 7/31/10
Report Date: Last updated as of: 9/9/10
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
07/31/2010 07/31/2009 30 90 365 30 90 365 07/31/2011
Missouri (26) 1,027 970 1 50 174 7 32 123 904
Nor-Cal / Hawaii (73) 924 945 8 23 135 9 38 155 769
Southern California (5) 838 815 13 38 148 10 29 136 702
Texas (44) 836 810 4 34 141 11 32 125 711
Washington (48) 780 791 0 23 99 8 30 141 639
Ohio (36) 774 765 4 38 136 10 30 138 636
Indiana (15) 746 820 9 19 88 11 35 156 590
Pennsylvania (39) 740 721 3 18 120 9 28 95 645
Illinois (14) 715 778 7 16 69 15 38 165 550
Bolivia (75) 669 842 0 0 0 18 55 170 499
Oklahoma (37) 618 609 13 29 111 11 31 98 520
New Jersey (31) 574 607 1 18 90 10 38 117 457
Florida (10) 569 531 6 18 103 9 23 65 504
Virginia (47) 459 482 2 10 64 8 21 76 383
New York (33) 396 442 0 15 54 4 18 71 325
Iowa (16) 383 431 2 5 29 11 33 112 271
Michigan (23) 383 400 0 8 52 11 22 86 297
Connecticut (7) 381 400 5 13 50 3 10 50 331
Oregon (38) 362 377 0 7 49 5 16 68 294
Massachusetts (22) 352 369 0 15 69 5 13 43 309
Nebraska (28) 313 311 2 8 44 5 18 49 264
Georgia (11) 258 257 0 8 37 4 6 34 224
Tennessee (43) 229 225 2 12 37 3 11 38 191
Kansas (17) 222 237 0 3 24 6 9 28 194
Colorado (6) 220 227 0 2 43 0 8 42 178
Italy (62) 218 178 17 24 71 7 12 30 188
Maryland (21) 203 207 1 21 39 4 8 32 171
Idaho (13) 202 230 0 1 20 2 12 55 147
Wisconsin (50) 187 171 1 7 40 2 5 13 174
Arizona (3) 186 170 6 9 38 6 6 22 164
Kentucky (18) 178 181 1 4 39 3 8 34 144
Minnesota (24) 157 172 1 1 15 3 7 24 133
Ontario (93) 157 164 0 0 16 4 6 19 138
Montana (27) 148 146 2 12 35 2 3 19 129
Utah (45) 145 141 1 1 15 5 9 24 121
Maine (20) 140 150 0 2 15 2 8 27 113
West Virginia (49) 137 139 4 4 14 0 7 20 117
Nevada (29) 122 130 0 4 17 2 4 21 101
New Mexico (32) 115 113 0 2 24 2 4 13 102
Delaware (8) 101 103 0 6 11 3 7 20 81
Arkansas (4) 97 122 0 0 8 3 3 19 78
Alabama (1) 91 90 0 0 14 3 3 14 77
New Hampshire (30) 85 72 7 10 35 0 6 16 69
Alberta (91) 84 86 0 2 15 0 5 14 70
Louisiana (19) 80 94 0 0 3 2 8 19 61
Mississippi (25) 64 60 0 4 16 1 2 5 59
South Dakota (42) 63 66 0 2 10 1 4 9 54
Vermont (46) 58 67 7 7 13 1 1 9 49
Wyoming (51) 57 78 0 0 0 1 5 22 35
South Carolina (41) 54 61 4 4 6 0 0 9 45
North Carolina (34) 53 60 0 4 13 0 0 8 45
Aruba (58) 49 50 0 3 8 0 4 9 40
British Columbia (90) 49 48 0 0 12 1 1 7 42
Atlantic Provinces (94) 44 48 0 0 8 0 1 9 35
North Dakota (35) 43 43 0 0 3 0 1 5 38
D. C. (9) 37 39 0 0 4 2 4 11 26
Rhode Island (40) 32 34 0 0 3 0 2 9 23
Saskatchewan (92) 29 31 0 0 1 1 1 3 26
Alaska (2) 22 24 0 0 4 0 1 4 18
Manitoba (95) 21 11 0 0 11 0 0 1 20
Germany (60) 6 6 0 0 0 0 2 2 4
South America (59) 4 5 0 0 0 0 0 3 1
Japan (61) 2 5 0 0 0 0 1 1 1
Totals 17,288 17,757 134 564 2,562 266 785 2,962 14,326
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.