Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 3/10/10
Report Date: Last updated as of: 3/10/10
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
03/10/2010 03/10/2009 30 90 365 30 90 365 03/10/2011
Alabama (1) 98 92 0 1 19 1 3 19 79
Alaska (2) 23 27 0 4 4 0 0 3 20
Arizona (3) 180 177 0 5 32 4 8 21 159
Arkansas (4) 112 128 0 0 13 4 11 26 86
Southern California (5) 803 805 6 23 119 10 32 130 673
Colorado (6) 228 232 0 14 39 7 14 47 181
Connecticut (7) 379 391 0 6 38 11 21 63 316
Delaware (8) 101 105 0 3 6 0 2 22 79
D. C. (9) 39 43 0 0 6 0 1 9 30
Florida (10) 554 525 8 28 97 1 20 60 494
Georgia (11) 250 256 0 9 35 2 7 33 217
Idaho (13) 210 241 4 7 30 7 13 47 163
Illinois (14) 736 799 0 12 75 17 36 144 592
Indiana (15) 758 847 0 13 59 15 48 165 593
Iowa (16) 396 438 0 6 27 8 22 95 301
Kansas (17) 232 243 2 4 24 6 11 37 195
Kentucky (18) 182 189 0 12 37 2 9 33 149
Louisiana (19) 85 99 0 2 5 4 5 15 70
Maine (20) 144 155 0 3 16 0 3 29 115
Maryland (21) 188 213 1 3 15 5 10 38 150
Massachusetts (22) 346 367 1 1 64 7 20 61 285
Michigan (23) 389 399 0 0 48 6 19 83 306
Minnesota (24) 162 166 0 1 17 6 8 29 133
Mississippi (25) 63 58 0 2 16 2 3 8 55
Missouri (26) 993 928 1 20 160 8 27 121 872
Montana (27) 130 147 2 6 17 3 8 20 110
Nebraska (28) 311 316 1 9 38 3 11 47 264
Nevada (29) 121 132 0 3 17 2 5 21 100
New Hampshire (30) 65 82 0 3 10 1 3 12 53
New Jersey (31) 585 624 2 8 78 12 34 130 455
New Mexico (32) 112 115 1 3 17 2 3 12 100
New York (33) 404 451 4 6 37 4 22 82 322
North Carolina (34) 56 65 0 1 11 1 5 12 44
North Dakota (35) 42 41 0 1 6 0 0 3 39
Ohio (36) 744 794 5 25 92 8 24 127 617
Oklahoma (37) 593 604 2 24 96 13 25 91 502
Oregon (38) 365 372 4 18 56 4 16 63 302
Pennsylvania (39) 735 711 1 23 118 12 29 108 627
Rhode Island (40) 32 34 0 0 0 0 2 7 25
South Carolina (41) 54 54 0 0 10 0 1 8 46
South Dakota (42) 61 66 0 1 4 1 5 10 51
Tennessee (43) 224 224 1 10 35 2 8 36 188
Texas (44) 794 814 1 10 95 13 30 123 671
Utah (45) 135 148 0 0 8 2 4 24 111
Vermont (46) 51 68 0 1 4 0 2 9 42
Virginia (47) 442 478 0 6 43 5 18 84 358
Washington (48) 783 791 2 13 103 15 33 130 653
West Virginia (49) 138 134 0 4 21 1 2 19 119
Wisconsin (50) 184 175 1 6 38 1 6 18 166
Wyoming (51) 63 82 0 0 0 2 5 18 45
Aruba (58) 48 56 0 0 5 0 1 9 39
South America (59) 5 5 0 0 0 0 0 4 1
Germany (60) 6 7 0 0 0 0 0 2 4
Japan (61) 4 3 0 0 2 0 0 3 1
Italy (62) 188 163 0 20 57 2 10 38 150
Nor-Cal / Hawaii (73) 925 966 0 7 119 15 44 168 757
Bolivia (75) 735 901 0 0 3 10 39 182 553
British Columbia (90) 52 50 0 0 12 1 3 10 42
Alberta (91) 91 81 0 0 19 2 9 20 71
Saskatchewan (92) 29 31 0 0 3 0 0 2 27
Ontario (93) 157 150 0 5 30 1 3 18 139
Atlantic Provinces (94) 50 47 0 8 14 0 2 12 38
Manitoba (95) 10 10 0 0 1 0 0 0 10
Totals 17,175 17,915 50 400 2,220 271 765 3,020 14,155
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.