Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 11/19/08
Report Date: Last updated as of: 11/19/08
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
11/19/2008 11/19/2007 30 90 365 30 90 365 11/19/2009
Alabama (1) 90 93 1 2 11 1 3 13 77
Alaska (2) 29 34 0 0 0 1 2 7 22
Arizona (3) 175 186 1 7 21 2 6 31 144
Arkansas (4) 135 170 0 3 16 4 8 33 102
Southern California (5) 799 856 0 9 79 10 30 122 677
Colorado (6) 234 246 5 8 27 1 6 30 204
Connecticut (7) 380 381 0 9 55 7 10 46 334
Delaware (8) 101 93 0 6 15 2 2 9 92
D. C. (9) 36 42 0 0 7 1 4 10 26
Florida (10) 488 446 4 14 116 5 12 74 414
Georgia (11) 244 232 0 14 56 3 10 41 203
Idaho (13) 253 274 0 0 22 4 12 57 196
Illinois (14) 806 835 0 26 98 10 35 146 660
Indiana (15) 883 944 2 5 75 25 47 167 716
Iowa (16) 426 414 0 7 39 3 8 55 371
Kansas (17) 248 269 0 4 19 8 15 40 208
Kentucky (18) 182 198 0 6 31 2 4 37 145
Louisiana (19) 101 119 0 0 3 0 5 20 81
Maine (20) 150 165 0 1 20 3 7 26 124
Maryland (21) 210 221 6 7 25 2 6 35 175
Massachusetts (22) 359 400 2 2 33 4 14 69 290
Michigan (23) 398 413 2 8 50 4 11 53 345
Minnesota (24) 176 164 0 0 31 1 8 23 153
Mississippi (25) 56 60 0 1 4 2 5 13 43
Missouri (26) 901 875 3 12 113 12 23 88 813
Montana (27) 149 171 0 0 15 1 4 26 123
Nebraska (28) 292 327 0 6 30 5 10 42 250
Nevada (29) 129 146 0 1 9 2 2 22 107
New Hampshire (30) 93 123 0 1 6 5 16 36 57
New Jersey (31) 643 671 0 15 86 8 30 118 525
New Mexico (32) 112 105 5 5 24 2 5 16 96
New York (33) 463 486 0 0 39 6 22 84 379
North Carolina (34) 69 80 0 1 6 1 5 20 49
North Dakota (35) 41 40 0 2 4 0 0 3 38
Ohio (36) 799 888 1 13 94 16 37 145 654
Oklahoma (37) 601 631 1 28 82 12 31 118 483
Oregon (38) 356 388 0 6 38 3 13 55 301
Pennsylvania (39) 712 739 0 13 78 9 29 110 602
Rhode Island (40) 34 34 0 0 5 0 0 1 33
South Carolina (41) 51 57 0 0 0 2 2 7 44
South Dakota (42) 65 52 0 2 14 0 1 6 59
Tennessee (43) 219 233 0 6 19 4 10 36 183
Texas (44) 780 788 0 13 115 15 37 118 662
Utah (45) 148 173 0 0 8 2 10 28 120
Vermont (46) 69 80 0 1 8 1 2 12 57
Virginia (47) 472 490 0 5 51 7 20 76 396
Washington (48) 793 825 1 10 97 10 28 117 676
West Virginia (49) 134 130 0 0 21 2 2 13 121
Wisconsin (50) 165 178 6 6 21 2 10 33 132
Wyoming (51) 93 132 0 0 0 5 10 26 67
Aruba (58) 59 57 0 2 13 1 4 17 42
South America (59) 5 6 0 0 0 0 0 0 5
Germany (60) 8 9 0 0 0 0 1 2 6
Japan (61) 5 7 0 0 1 0 1 2 3
Italy (62) 159 150 4 18 36 3 5 25 134
Nor-Cal / Hawaii (73) 988 1,040 14 37 128 8 46 183 805
British Columbia (90) 49 60 0 0 1 1 4 10 39
Alberta (91) 81 93 0 2 8 3 4 13 68
Saskatchewan (92) 29 32 0 0 2 0 2 6 23
Ontario (93) 138 122 2 7 29 0 2 22 116
Atlantic Provinces (94) 46 54 0 0 4 1 4 14 32
Totals 16,909 17,727 60 351 2,058 254 702 2,807 14,102
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.