| Chapter | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 07/31/2010 | 07/31/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 07/31/2011 | |
| Agate (05247) | 34 | 39 | 0 | 0 | 1 | 1 | 1 | 3 | 31 |
| Bakersfield (05006) | 31 | 33 | 0 | 0 | 1 | 0 | 0 | 5 | 26 |
| Centennial (05141) | 25 | 22 | 0 | 0 | 6 | 0 | 2 | 4 | 21 |
| Conejo Valley (05202) | 10 | 13 | 0 | 0 | 3 | 0 | 1 | 3 | 7 |
| Corona (05129) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Covina (05107) | 23 | 23 | 0 | 0 | 1 | 1 | 1 | 4 | 19 |
| Downey (05131) | 31 | 25 | 1 | 2 | 7 | 0 | 0 | 2 | 29 |
| East Bakersfield (05007) | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Excelsior (05014) | 51 | 50 | 0 | 0 | 9 | 1 | 1 | 8 | 43 |
| Fellowship (05028) | 12 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 12 |
| Foothill (05169) | 34 | 34 | 0 | 0 | 6 | 1 | 1 | 7 | 27 |
| Huntington Beach (05144) | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Keith Lee Seals (05277) | 20 | 22 | 0 | 2 | 5 | 0 | 0 | 4 | 16 |
| Kimball (05124) | 37 | 34 | 0 | 1 | 9 | 0 | 2 | 6 | 31 |
| Lawrence C. Kelley (05162) | 50 | 51 | 0 | 0 | 3 | 1 | 2 | 9 | 41 |
| Liberal Arts (05208) | 30 | 28 | 0 | 0 | 4 | 0 | 1 | 13 | 17 |
| Long Beach (05154) | 19 | 12 | 0 | 1 | 8 | 0 | 0 | 0 | 19 |
| Moreno Valley (05273) | 30 | 19 | 2 | 6 | 13 | 0 | 0 | 2 | 28 |
| Newport Beach (05171) | 15 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 15 |
| North Hollywood (05173) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Old West (05330) | 19 | 15 | 0 | 3 | 7 | 1 | 1 | 2 | 17 |
| Orange (05175) | 19 | 20 | 1 | 1 | 3 | 2 | 2 | 4 | 15 |
| Pasadena (05345) | 11 | 14 | 0 | 0 | 0 | 1 | 3 | 3 | 8 |
| Point Loma (05347) | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Redlands (05182) | 23 | 24 | 0 | 1 | 2 | 0 | 1 | 4 | 19 |
| Rialto (05280) | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 7 | 30 |
| San Bernardino (05185) | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| San Fernando (05191) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| San Pedro (05194) | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6 |
| Santa Ana (05195) | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| South Bay (05402) | 45 | 49 | 2 | 2 | 4 | 0 | 4 | 13 | 32 |
| Temecula (05406) | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Theodore Roosevelt (05243) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Torrance (05201) | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Valley Hills (05269) | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 14 |
| Walt Disney (05405) | 79 | 77 | 1 | 2 | 13 | 0 | 3 | 8 | 71 |
| Whittier (05209) | 34 | 34 | 0 | 1 | 4 | 0 | 1 | 3 | 31 |
| Yorba Linda (05279) | 32 | 37 | 4 | 5 | 8 | 0 | 0 | 4 | 28 |
| Totals | 838 | 815 | 13 | 38 | 148 | 10 | 29 | 136 | 702 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |