| Chapter | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 07/31/2010 | 07/31/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 07/31/2011 | |
| Al Kader Shriners (38007) | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Eugene (38055) | 28 | 31 | 0 | 0 | 7 | 0 | 1 | 3 | 25 |
| Grants Pass (38014) | 57 | 48 | 0 | 2 | 14 | 0 | 2 | 6 | 51 |
| Klamath (38018) | 27 | 32 | 0 | 0 | 0 | 1 | 1 | 8 | 19 |
| Medford (38021) | 30 | 36 | 0 | 0 | 1 | 0 | 0 | 4 | 26 |
| Milwaukie (38022) | 10 | 11 | 0 | 1 | 3 | 0 | 1 | 1 | 9 |
| Mount Hood (38032) | 34 | 36 | 0 | 1 | 1 | 0 | 1 | 9 | 25 |
| Pacific (38013) | 8 | 14 | 0 | 0 | 0 | 1 | 3 | 4 | 4 |
| Peninsula (38023) | 22 | 20 | 0 | 2 | 2 | 0 | 0 | 2 | 20 |
| Pilgrim (38005) | 14 | 11 | 0 | 0 | 4 | 0 | 1 | 1 | 13 |
| Roseburg (38016) | 13 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
| Sellwood (38037) | 10 | 12 | 0 | 0 | 0 | 1 | 1 | 4 | 6 |
| St. Helens (38041) | 15 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
| Tigard - Orenomah (38012) | 34 | 36 | 0 | 0 | 6 | 1 | 2 | 11 | 23 |
| Tioga (38074) | 24 | 18 | 0 | 1 | 9 | 0 | 0 | 0 | 24 |
| Willamette (38060) | 29 | 36 | 0 | 0 | 0 | 1 | 1 | 10 | 19 |
| Totals | 362 | 377 | 0 | 7 | 49 | 5 | 16 | 68 | 294 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |