| Chapter | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 07/31/2010 | 07/31/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 07/31/2011 | |
| Alliance (28001) | 83 | 92 | 0 | 0 | 10 | 0 | 5 | 16 | 67 |
| Arbor (28006) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Builders (28025) | 11 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
| Crusade (28022) | 16 | 20 | 0 | 0 | 1 | 0 | 2 | 4 | 12 |
| Dr. Frederick Eiche (28031) | 22 | 23 | 1 | 1 | 3 | 1 | 1 | 1 | 21 |
| Fort Sidney (28014) | 55 | 45 | 0 | 6 | 10 | 0 | 0 | 6 | 49 |
| Hastings (28017) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Hermonie Mc Cracken (28004) | 17 | 17 | 0 | 0 | 1 | 0 | 1 | 3 | 14 |
| Lewis M. Keene (28007) | 18 | 18 | 0 | 0 | 1 | 1 | 1 | 4 | 14 |
| Lincoln (28010) | 17 | 19 | 0 | 0 | 0 | 2 | 4 | 5 | 12 |
| North Platte (28020) | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Omaha (28013) | 52 | 44 | 1 | 1 | 14 | 0 | 2 | 6 | 46 |
| Tri - County (28021) | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Totals | 313 | 311 | 2 | 8 | 44 | 5 | 18 | 49 | 264 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |