| Chapter | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 07/31/2010 | 07/31/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 07/31/2011 | |
| Adelphi (26010) | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 18 |
| Alpha (26022) | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Carondelet (26032) | 25 | 21 | 0 | 0 | 5 | 0 | 1 | 3 | 22 |
| Crestwood (26053) | 9 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 9 |
| Divine (26048) | 31 | 28 | 0 | 1 | 3 | 0 | 0 | 2 | 29 |
| Excalibur (26021) | 26 | 28 | 0 | 0 | 1 | 0 | 0 | 3 | 23 |
| Excelsior (26015) | 83 | 71 | 0 | 1 | 13 | 1 | 1 | 5 | 78 |
| Farnsworth (26037) | 27 | 27 | 0 | 0 | 0 | 1 | 3 | 6 | 21 |
| Fidelity (26030) | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| Frank S. Land (26128) | 21 | 29 | 0 | 0 | 0 | 1 | 3 | 6 | 15 |
| George L. Walters (26051) | 29 | 41 | 0 | 0 | 1 | 0 | 3 | 4 | 25 |
| Heart Of Missouri (26004) | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Independence (26014) | 74 | 58 | 0 | 7 | 25 | 0 | 0 | 5 | 69 |
| Kirkwood (26019) | 52 | 45 | 0 | 7 | 11 | 0 | 1 | 15 | 37 |
| Lebanon (26020) | 60 | 63 | 0 | 0 | 1 | 1 | 2 | 10 | 50 |
| Mark Twain (26011) | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| McRae (26061) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mineral Area (26025) | 82 | 90 | 0 | 5 | 9 | 0 | 4 | 13 | 69 |
| Missouri At Large (26999) | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Mochila (26024) | 38 | 28 | 0 | 2 | 11 | 0 | 0 | 1 | 37 |
| Mother (26018) | 13 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Perfection (26007) | 28 | 24 | 0 | 4 | 7 | 1 | 1 | 5 | 23 |
| Progression (26087) | 22 | 20 | 0 | 1 | 4 | 0 | 3 | 4 | 18 |
| Robert Goldberg (26013) | 66 | 58 | 0 | 1 | 10 | 0 | 1 | 3 | 63 |
| Ronald L. Zumalt (26130) | 9 | 3 | 0 | 5 | 6 | 0 | 0 | 1 | 8 |
| Saint Charles (26073) | 44 | 35 | 0 | 5 | 17 | 0 | 1 | 5 | 39 |
| Southwest Missouri (26101) | 46 | 37 | 0 | 3 | 11 | 0 | 1 | 2 | 44 |
| Templar (26065) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| The 13 Brothers (26056) | 11 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 11 |
| Troy (26050) | 31 | 31 | 0 | 0 | 1 | 1 | 1 | 5 | 26 |
| Truell Harrison (26027) | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Waynesville (26129) | 74 | 62 | 0 | 6 | 16 | 0 | 1 | 2 | 72 |
| William F. Kuhn (26069) | 29 | 24 | 0 | 0 | 8 | 0 | 2 | 5 | 24 |
| Totals | 1,027 | 970 | 1 | 50 | 174 | 7 | 32 | 123 | 904 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |