| Chapter | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 07/31/2010 | 07/31/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 07/31/2011 | |
| Allen (16013) | 55 | 61 | 0 | 2 | 12 | 1 | 2 | 14 | 41 |
| Altoona (16051) | 50 | 45 | 1 | 1 | 7 | 0 | 0 | 5 | 45 |
| Black Hawk (16045) | 24 | 25 | 0 | 1 | 2 | 1 | 1 | 2 | 22 |
| Cedar Rapids (16004) | 58 | 57 | 1 | 1 | 8 | 0 | 2 | 10 | 48 |
| Central Iowa (16019) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Champlin (16036) | 54 | 64 | 0 | 0 | 0 | 0 | 7 | 23 | 31 |
| Corona Borealis (16050) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cyclone (16005) | 19 | 21 | 0 | 0 | 0 | 2 | 4 | 8 | 11 |
| Hawkeye (16066) | 36 | 67 | 0 | 0 | 0 | 3 | 9 | 23 | 13 |
| Iowa At Large (16999) | 13 | 14 | 0 | 0 | 0 | 2 | 3 | 10 | 3 |
| James Alex Guest (16002) | 23 | 23 | 0 | 0 | 0 | 1 | 2 | 8 | 15 |
| Michael Barnes (16015) | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Scott County (16018) | 36 | 36 | 0 | 0 | 0 | 1 | 2 | 3 | 33 |
| Southgate Fellowship (16065) | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 383 | 431 | 2 | 5 | 29 | 11 | 33 | 112 | 271 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |