| Chapter | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 07/31/2010 | 07/31/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 07/31/2011 | |
| Albany (11001) | 12 | 9 | 0 | 3 | 4 | 0 | 0 | 0 | 12 |
| Cecil Cheves (11023) | 13 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Clayton (11054) | 23 | 26 | 0 | 0 | 1 | 0 | 0 | 5 | 18 |
| Columbus (11012) | 14 | 12 | 0 | 1 | 3 | 0 | 0 | 1 | 13 |
| Currahee (11084) | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Don R. Roberts (11008) | 29 | 31 | 0 | 0 | 2 | 1 | 1 | 4 | 25 |
| Georgia At Large (11999) | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grady T. Bozeman (11010) | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| Greater Augusta (11007) | 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
| Laurens County (11085) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Middle Georgia (11078) | 33 | 25 | 0 | 3 | 9 | 1 | 3 | 4 | 29 |
| Mtn. Park of Gwinnett (11079) | 37 | 42 | 0 | 0 | 4 | 1 | 1 | 9 | 28 |
| Panthersville (11020) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peachtree City (11002) | 31 | 29 | 0 | 0 | 4 | 1 | 1 | 5 | 26 |
| Rufus R. White (11083) | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Samuel Lawrence (11059) | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Totals | 258 | 257 | 0 | 8 | 37 | 4 | 6 | 34 | 224 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |