My Dashboard Log In
Username
Password
>>

Membership Summary - Florida

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 7/31/10
Report Date: Last updated as of: 9/9/10
3:05 AM CST
Download Document: (Excel Format)
Chapter Total Membership Recent New Members Upcoming Majorities Projected
Membership
07/31/2010 07/31/2009 30 90 365 30 90 365 07/31/2011
Albert J. Russell (10088) 22 22 2 2 4 0 0 1 21
Bahia (10050) 44 37 0 0 10 2 2 5 39
Beaches (10056) 5 6 0 0 0 0 0 0 5
Biscayne Bay (10014) 12 12 0 0 0 0 0 0 12
Boynton Beach (10086) 29 27 0 0 2 0 0 1 28
Crawford (10816) 5 1 0 4 5 0 0 0 5
Dale Chapman (10012) 38 30 0 0 9 0 0 1 37
Escambia (10130) 19 19 0 1 3 0 0 5 14
Florida At Large (10999) 4 8 0 1 1 0 0 0 4
Gainesville (10099) 10 11 0 0 0 0 0 1 9
George Ulee Lord (10046) 27 24 0 2 5 1 1 2 25
Greater Titusville (10072) 35 36 0 0 2 0 0 1 34
J. Edwin Larson (10068) 27 29 0 0 4 0 2 3 24
Jupiter - Tequesta (10152) 32 18 2 2 17 0 1 2 30
Lake Sumter (10006) 37 38 1 1 4 2 3 7 30
Mahi (10024) 14 14 0 0 0 0 0 1 13
Manatee County (10004) 2 3 0 0 0 1 1 1 1
Marion (10037) 19 16 0 1 3 0 0 3 16
Melbourne (10032) 4 4 0 0 0 0 0 0 4
Oleeta West Dade (10082) 20 19 0 0 2 0 2 4 16
Olustee (10023) 9 9 0 0 0 0 0 0 9
Paul Revere (10071) 36 30 0 0 9 0 0 2 34
Sebring/Michael A. Padron Sr. (10089) 18 12 0 3 6 0 0 0 18
South Miami (10158) 38 40 0 0 9 2 3 6 32
South Seminole (10134) 29 27 1 1 8 0 5 11 18
St. Petersburg (10060) 24 27 0 0 0 1 3 6 18
Westside (10097) 10 12 0 0 0 0 0 2 8
Totals 569 531 6 18 103 9 23 65 504
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.