| Member | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 06/23/2008 | 06/23/2007 | 30 | 90 | 365 | 30 | 90 | 365 | 06/23/2009 | |
| L . L (270942) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| R . C (273022) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C . P (273024) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . R (273025) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B . B (273029) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J . M (275334) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J . C (280210) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R . R (280211) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| R . H (280723) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| B . F (282312) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A . N (282697) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M . R (283739) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R . G (283741) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C . R (284969) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D . A (284970) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A . O (285595) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A . L (285596) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S . T (286732) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D . B (286733) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R . G (286735) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B . C (287574) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| J . O (287575) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D . O (288342) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N . A (288343) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| T . C (288346) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . H (289053) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Z . F (289263) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R . C (289264) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D . H (289983) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . H (292863) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| E . J (293615) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J . T (293616) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B . H (293617) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M . D (293618) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C . L (293803) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . H (297435) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . G (297436) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| W . S (297437) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D . C (297438) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C . E (298558) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . K (298559) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . C (299557) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N . S (299981) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J . C (300820) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| W . M (303171) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| D . S (303172) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J . B (303173) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| S . H (303174) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| M . M (303497) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| J . P (303498) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 50 | 52 | 0 | 0 | 6 | 3 | 7 | 17 | 33 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |