My Dashboard Log In
Username
Password
>>

Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 7/31/10
Report Date: Last updated as of: 7/31/10
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
07/31/2010 07/31/2009 30 90 365 30 90 365 07/31/2011
Alabama (1) 91 90 0 0 14 3 3 14 77
Alaska (2) 22 24 0 0 4 0 1 4 18
Arizona (3) 183 170 3 6 35 6 6 22 161
Arkansas (4) 97 122 0 0 8 3 3 19 78
Southern California (5) 827 815 2 27 137 10 29 136 691
Colorado (6) 220 227 0 2 43 0 8 42 178
Connecticut (7) 380 400 4 12 49 3 10 50 330
Delaware (8) 101 103 0 6 11 3 7 20 81
D. C. (9) 37 39 0 0 4 2 4 11 26
Florida (10) 568 531 5 17 102 9 23 65 503
Georgia (11) 257 257 0 8 36 4 6 34 223
Idaho (13) 202 230 0 1 20 2 12 55 147
Illinois (14) 715 778 7 16 69 15 38 165 550
Indiana (15) 737 818 5 12 81 11 35 156 581
Iowa (16) 382 431 1 4 28 11 33 112 270
Kansas (17) 222 237 0 3 24 6 9 28 194
Kentucky (18) 178 181 1 4 39 3 8 34 144
Louisiana (19) 80 94 0 0 3 2 8 19 61
Maine (20) 140 150 0 2 15 2 8 27 113
Maryland (21) 203 207 1 21 39 4 8 32 171
Massachusetts (22) 352 369 0 15 69 5 13 43 309
Michigan (23) 375 400 0 1 44 11 22 86 289
Minnesota (24) 156 172 0 0 14 3 7 24 132
Mississippi (25) 64 60 0 4 16 1 2 5 59
Missouri (26) 1,025 970 1 48 172 7 32 123 902
Montana (27) 146 146 0 10 33 2 3 19 127
Nebraska (28) 311 311 0 6 42 5 18 49 262
Nevada (29) 120 130 0 2 15 2 4 21 99
New Hampshire (30) 78 72 0 3 28 0 6 16 62
New Jersey (31) 568 603 0 17 88 10 38 117 451
New Mexico (32) 115 113 0 2 24 2 4 13 102
New York (33) 389 442 0 9 47 4 18 71 318
North Carolina (34) 53 60 0 4 13 0 0 8 45
North Dakota (35) 43 43 0 0 3 0 1 5 38
Ohio (36) 771 765 2 35 133 10 30 138 633
Oklahoma (37) 617 609 12 28 110 11 31 98 519
Oregon (38) 362 377 0 7 49 5 16 68 294
Pennsylvania (39) 737 721 0 15 117 9 28 95 642
Rhode Island (40) 32 34 0 0 3 0 2 9 23
South Carolina (41) 50 61 0 0 2 0 0 9 41
South Dakota (42) 63 66 0 2 10 1 4 9 54
Tennessee (43) 227 225 1 11 35 3 11 38 189
Texas (44) 831 810 2 29 136 11 32 124 707
Utah (45) 137 139 0 0 9 5 9 24 113
Vermont (46) 51 67 0 0 6 1 1 9 42
Virginia (47) 457 482 0 8 62 8 21 76 381
Washington (48) 779 791 0 22 98 8 30 141 638
West Virginia (49) 133 139 0 0 10 0 7 20 113
Wisconsin (50) 186 171 0 6 39 2 5 13 173
Wyoming (51) 57 78 0 0 0 1 5 22 35
Aruba (58) 49 50 0 3 8 0 4 9 40
South America (59) 4 5 0 0 0 0 0 3 1
Germany (60) 6 6 0 0 0 0 2 2 4
Japan (61) 2 5 0 0 0 0 1 1 1
Italy (62) 201 178 0 7 54 7 12 30 171
Nor-Cal / Hawaii (73) 916 945 0 15 127 9 38 155 761
Bolivia (75) 669 842 0 0 0 18 55 170 499
British Columbia (90) 49 48 0 0 12 1 1 7 42
Alberta (91) 84 86 0 2 15 0 5 14 70
Saskatchewan (92) 29 31 0 0 1 1 1 3 26
Ontario (93) 157 164 0 0 16 4 6 19 138
Atlantic Provinces (94) 44 48 0 0 8 0 1 9 35
Manitoba (95) 21 11 0 0 11 0 0 1 20
Totals 17,158 17,749 47 452 2,440 266 785 2,961 14,197
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.