Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 7/04/09
Report Date: Last updated as of: 7/4/09
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
07/04/2009 07/04/2008 30 90 365 30 90 365 07/04/2010
Alabama (1) 91 93 0 3 11 3 3 13 78
Alaska (2) 25 31 0 0 0 1 3 6 19
Arizona (3) 173 178 1 7 23 5 8 26 147
Arkansas (4) 121 156 0 0 13 0 8 28 93
Southern California (5) 808 829 6 19 103 10 33 123 685
Colorado (6) 225 236 0 6 21 1 3 48 177
Connecticut (7) 395 387 2 8 56 5 12 67 328
Delaware (8) 103 95 0 1 17 0 1 9 94
D. C. (9) 40 40 0 2 13 1 2 7 33
Florida (10) 522 470 2 13 126 9 26 69 453
Georgia (11) 255 247 0 7 50 1 8 36 219
Idaho (13) 229 278 2 5 18 4 10 49 180
Illinois (14) 785 818 4 19 110 17 44 136 649
Indiana (15) 812 927 2 3 34 13 43 161 651
Iowa (16) 432 424 0 3 49 5 19 80 352
Kansas (17) 231 261 0 1 19 1 9 37 194
Kentucky (18) 179 189 1 6 27 3 11 40 139
Louisiana (19) 96 105 2 2 7 2 4 19 77
Maine (20) 151 160 4 4 19 2 4 26 125
Maryland (21) 209 219 3 7 26 1 10 43 166
Massachusetts (22) 360 379 1 15 52 5 16 81 279
Michigan (23) 402 410 0 7 42 7 19 73 329
Minnesota (24) 170 174 0 1 15 3 8 29 141
Mississippi (25) 56 56 0 0 8 2 5 12 44
Missouri (26) 961 908 8 51 135 5 24 109 852
Montana (27) 145 164 0 7 11 4 8 35 110
Nebraska (28) 305 316 0 2 34 4 10 44 261
Nevada (29) 126 136 0 1 8 2 8 27 99
New Hampshire (30) 75 104 0 2 10 3 6 23 52
New Jersey (31) 611 667 2 18 62 12 27 124 487
New Mexico (32) 115 110 0 2 17 2 5 22 93
New York (33) 439 487 0 10 28 8 21 92 347
North Carolina (34) 60 72 0 0 4 2 6 20 40
North Dakota (35) 43 40 0 1 6 0 0 3 40
Ohio (36) 738 843 0 4 65 11 32 127 611
Oklahoma (37) 594 614 4 15 96 11 32 110 484
Oregon (38) 380 382 0 17 63 4 14 62 318
Pennsylvania (39) 707 728 0 14 88 7 29 100 607
Rhode Island (40) 34 37 0 0 0 0 1 4 30
South Carolina (41) 55 54 1 1 8 0 2 11 44
South Dakota (42) 67 62 1 1 6 2 3 14 53
Tennessee (43) 219 230 6 7 28 2 9 34 185
Texas (44) 798 825 3 18 116 7 23 112 686
Utah (45) 141 162 0 2 14 3 4 14 127
Vermont (46) 66 78 0 1 3 0 5 22 44
Virginia (47) 473 487 5 8 62 6 24 83 390
Washington (48) 772 821 0 23 66 9 32 108 664
West Virginia (49) 134 137 0 3 8 3 5 16 118
Wisconsin (50) 172 171 0 6 37 4 9 25 147
Wyoming (51) 79 104 0 0 0 1 5 21 58
Aruba (58) 51 62 0 0 4 1 4 9 42
South America (59) 5 5 0 0 0 0 0 0 5
Germany (60) 6 8 0 0 0 0 0 0 6
Japan (61) 5 7 0 2 2 0 0 1 4
Italy (62) 179 150 16 20 60 1 1 30 149
Nor-Cal / Hawaii (73) 949 1,001 0 25 141 12 42 149 800
Bolivia (75) 851 875 0 0 137 12 42 165 686
British Columbia (90) 48 56 0 0 3 0 0 11 37
Alberta (91) 84 87 1 6 11 1 3 16 68
Saskatchewan (92) 32 31 0 0 6 1 2 4 28
Ontario (93) 159 137 1 10 38 3 6 23 136
Atlantic Provinces (94) 38 51 0 0 0 1 4 10 28
Manitoba (95) 11 10 0 0 1 0 0 1 10
Totals 17,597 18,381 78 416 2,237 245 757 2,999 14,598
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.