Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 10/11/08
Report Date: Last updated as of: 10/11/08
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
10/11/2008 10/11/2007 30 90 365 30 90 365 10/11/2009
Alabama (1) 88 94 0 0 9 0 2 12 76
Alaska (2) 30 34 0 0 0 0 2 8 22
Arizona (3) 172 186 3 4 19 1 4 27 145
Arkansas (4) 141 173 0 2 13 6 17 40 101
Southern California (5) 807 864 0 13 79 10 33 122 685
Colorado (6) 232 246 1 5 27 4 7 29 203
Connecticut (7) 379 369 0 1 61 7 15 41 338
Delaware (8) 99 90 4 7 16 0 2 7 92
D. C. (9) 37 42 0 0 7 1 3 11 26
Florida (10) 491 433 4 49 132 6 15 71 420
Georgia (11) 247 229 9 15 60 2 9 38 209
Idaho (13) 261 263 0 1 39 4 14 59 202
Illinois (14) 804 841 6 15 84 9 34 151 653
Indiana (15) 892 934 0 3 100 10 44 162 730
Iowa (16) 423 417 1 10 36 2 7 47 376
Kansas (17) 251 273 0 0 15 5 20 46 205
Kentucky (18) 184 198 2 6 36 1 5 37 147
Louisiana (19) 102 121 0 0 3 1 2 18 84
Maine (20) 154 171 1 1 20 4 7 26 128
Maryland (21) 210 216 0 2 27 5 10 36 174
Massachusetts (22) 366 404 0 0 37 7 17 69 297
Michigan (23) 402 417 2 6 52 7 15 56 346
Minnesota (24) 177 159 0 8 38 1 6 22 155
Mississippi (25) 56 58 0 1 7 0 3 12 44
Missouri (26) 902 866 3 14 122 10 26 87 815
Montana (27) 154 171 0 1 18 3 6 27 127
Nebraska (28) 298 334 2 7 31 6 13 43 255
Nevada (29) 128 150 0 0 8 0 2 19 109
New Hampshire (30) 93 127 0 1 6 0 8 32 61
New Jersey (31) 644 672 3 9 87 8 28 117 527
New Mexico (32) 110 109 0 1 19 2 6 17 93
New York (33) 468 482 0 4 50 4 15 78 390
North Carolina (34) 70 81 1 2 6 0 2 19 51
North Dakota (35) 41 39 0 2 5 0 0 2 39
Ohio (36) 808 893 5 21 93 13 40 154 654
Oklahoma (37) 597 642 10 15 73 11 32 114 483
Oregon (38) 361 386 4 5 45 4 11 54 307
Pennsylvania (39) 716 731 1 11 86 10 28 117 599
Rhode Island (40) 34 34 0 0 5 0 0 1 33
South Carolina (41) 51 57 0 0 1 0 2 6 45
South Dakota (42) 65 52 2 3 14 0 0 5 60
Tennessee (43) 217 234 0 0 14 2 9 36 181
Texas (44) 793 798 0 13 115 13 40 128 665
Utah (45) 149 177 0 0 9 0 5 27 122
Vermont (46) 71 79 0 1 10 0 3 12 59
Virginia (47) 471 486 0 5 57 3 18 77 394
Washington (48) 791 825 0 2 102 4 22 116 675
West Virginia (49) 134 133 0 2 21 0 2 11 123
Wisconsin (50) 162 182 0 3 15 2 6 33 129
Wyoming (51) 95 141 0 0 0 2 8 23 72
Aruba (58) 61 58 2 2 13 1 4 17 44
South America (59) 5 6 0 0 0 0 0 0 5
Germany (60) 8 9 0 0 0 0 0 2 6
Japan (61) 7 7 0 0 1 2 2 4 3
Italy (62) 155 150 9 14 33 0 3 22 133
Nor-Cal / Hawaii (73) 969 1,055 0 16 101 17 36 190 779
British Columbia (90) 50 60 0 0 2 1 4 9 41
Alberta (91) 79 95 0 0 6 0 3 12 67
Saskatchewan (92) 29 32 0 0 2 0 0 6 23
Ontario (93) 134 118 2 2 28 1 2 19 115
Atlantic Provinces (94) 47 54 0 0 4 0 4 13 34
Totals 16,972 17,757 77 305 2,119 212 683 2,796 14,176
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.