Membership Summary - International

Reset | Summary | Growth | First Line Signers| Top Signers Membership as of: 3/12/10
Report Date: Last updated as of: 3/12/10
3:05 AM CST
Download Document: (Excel Format)
Jurisdiction Total Membership Recent New Members Upcoming Majorities Projected
Membership
03/12/2010 03/12/2009 30 90 365 30 90 365 03/12/2011
Alabama (1) 100 92 2 3 21 1 3 19 81
Alaska (2) 23 27 0 4 4 0 0 3 20
Arizona (3) 180 177 0 5 32 4 8 21 159
Arkansas (4) 111 128 0 0 13 3 11 25 86
Southern California (5) 803 804 6 23 119 10 33 131 672
Colorado (6) 228 232 0 14 39 7 14 47 181
Connecticut (7) 378 391 0 6 38 11 20 62 316
Delaware (8) 101 105 0 3 6 0 2 22 79
D. C. (9) 39 43 0 0 6 0 1 9 30
Florida (10) 554 528 8 28 94 2 20 61 493
Georgia (11) 250 256 0 9 35 2 7 33 217
Idaho (13) 211 245 5 7 27 8 13 47 164
Illinois (14) 737 799 2 14 77 17 35 143 594
Indiana (15) 757 845 0 6 59 14 48 164 593
Iowa (16) 395 438 0 6 27 8 21 94 301
Kansas (17) 231 243 2 4 24 5 10 36 195
Kentucky (18) 184 189 2 14 39 2 9 33 151
Louisiana (19) 85 99 0 2 5 4 5 15 70
Maine (20) 144 155 0 1 16 0 4 29 115
Maryland (21) 188 213 1 3 15 5 10 38 150
Massachusetts (22) 346 370 1 1 61 8 20 62 284
Michigan (23) 403 399 11 13 62 7 19 85 318
Minnesota (24) 161 166 0 1 17 5 7 28 133
Mississippi (25) 62 58 0 2 16 1 2 7 55
Missouri (26) 998 926 6 25 165 8 28 121 877
Montana (27) 130 147 0 2 17 3 8 21 109
Nebraska (28) 312 315 1 9 39 3 11 47 265
Nevada (29) 120 132 0 3 17 1 4 20 100
New Hampshire (30) 65 82 0 3 10 1 3 12 53
New Jersey (31) 582 624 2 8 78 9 32 128 454
New Mexico (32) 112 115 1 3 17 2 3 13 99
New York (33) 404 450 4 6 37 4 22 82 322
North Carolina (34) 56 65 0 1 11 1 5 12 44
North Dakota (35) 42 41 0 1 6 0 0 3 39
Ohio (36) 745 791 6 25 93 8 26 128 617
Oklahoma (37) 594 603 3 25 97 13 27 93 501
Oregon (38) 364 372 2 16 56 3 15 62 302
Pennsylvania (39) 735 710 1 23 117 13 30 109 626
Rhode Island (40) 32 34 0 0 0 0 2 7 25
South Carolina (41) 54 56 0 0 8 0 1 8 46
South Dakota (42) 61 66 0 1 4 2 5 10 51
Tennessee (43) 226 223 3 12 37 2 8 37 189
Texas (44) 796 814 1 12 97 13 32 124 672
Utah (45) 135 148 0 0 7 2 4 25 110
Vermont (46) 51 68 0 1 4 0 2 9 42
Virginia (47) 443 478 1 7 44 5 18 84 359
Washington (48) 782 791 1 12 103 14 32 131 651
West Virginia (49) 139 134 1 5 22 1 2 19 120
Wisconsin (50) 186 175 1 9 41 0 5 17 169
Wyoming (51) 63 82 0 0 0 2 5 18 45
Aruba (58) 48 55 0 0 5 0 1 9 39
South America (59) 5 5 0 0 0 0 0 4 1
Germany (60) 6 7 0 0 0 0 0 2 4
Japan (61) 4 3 0 0 2 0 0 3 1
Italy (62) 189 163 1 21 58 2 10 38 151
Nor-Cal / Hawaii (73) 928 966 4 11 123 14 43 167 761
Bolivia (75) 735 901 0 0 3 10 41 183 552
British Columbia (90) 52 50 0 0 12 1 3 10 42
Alberta (91) 93 81 0 2 21 2 9 21 72
Saskatchewan (92) 29 31 0 0 3 0 0 2 27
Ontario (93) 159 150 2 7 32 2 4 18 141
Atlantic Provinces (94) 50 47 0 0 14 0 2 12 38
Manitoba (95) 10 10 0 0 1 0 0 0 10
Totals 17,206 17,913 81 419 2,253 265 765 3,023 14,183
** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International.