| Jurisdiction | Total Membership | Recent New Members | Upcoming Majorities | Projected Membership |
|||||
| 02/08/2010 | 02/08/2009 | 30 | 90 | 365 | 30 | 90 | 365 | 02/08/2011 | |
| Alabama (1) | 94 | 92 | 0 | 1 | 15 | 0 | 2 | 18 | 76 |
| Alaska (2) | 24 | 27 | 0 | 4 | 4 | 1 | 1 | 4 | 20 |
| Arizona (3) | 179 | 177 | 0 | 9 | 31 | 1 | 6 | 20 | 159 |
| Arkansas (4) | 114 | 129 | 0 | 0 | 13 | 2 | 10 | 26 | 88 |
| Southern California (5) | 800 | 807 | 4 | 15 | 113 | 9 | 28 | 128 | 672 |
| Colorado (6) | 227 | 232 | 2 | 11 | 31 | 7 | 19 | 53 | 174 |
| Connecticut (7) | 383 | 382 | 0 | 4 | 48 | 6 | 23 | 66 | 317 |
| Delaware (8) | 100 | 103 | 0 | 2 | 6 | 1 | 1 | 22 | 78 |
| D. C. (9) | 42 | 43 | 0 | 0 | 6 | 3 | 4 | 10 | 32 |
| Florida (10) | 544 | 517 | 10 | 26 | 99 | 3 | 15 | 58 | 486 |
| Georgia (11) | 247 | 251 | 0 | 5 | 37 | 2 | 7 | 28 | 219 |
| Idaho (13) | 211 | 245 | 2 | 5 | 27 | 5 | 15 | 51 | 160 |
| Illinois (14) | 749 | 803 | 3 | 16 | 85 | 13 | 37 | 144 | 605 |
| Indiana (15) | 766 | 852 | 2 | 16 | 62 | 12 | 45 | 160 | 606 |
| Iowa (16) | 403 | 438 | 1 | 7 | 30 | 8 | 23 | 95 | 308 |
| Kansas (17) | 227 | 245 | 0 | 2 | 16 | 3 | 13 | 38 | 189 |
| Kentucky (18) | 184 | 184 | 2 | 10 | 42 | 5 | 11 | 38 | 146 |
| Louisiana (19) | 84 | 101 | 0 | 0 | 3 | 1 | 6 | 16 | 68 |
| Maine (20) | 145 | 153 | 0 | 4 | 19 | 2 | 3 | 31 | 114 |
| Maryland (21) | 186 | 212 | 0 | 2 | 13 | 3 | 10 | 36 | 150 |
| Massachusetts (22) | 359 | 369 | 0 | 14 | 64 | 14 | 30 | 74 | 285 |
| Michigan (23) | 395 | 403 | 0 | 9 | 48 | 6 | 20 | 84 | 311 |
| Minnesota (24) | 162 | 169 | 0 | 3 | 16 | 1 | 8 | 29 | 133 |
| Mississippi (25) | 62 | 58 | 1 | 6 | 17 | 0 | 3 | 8 | 54 |
| Missouri (26) | 1,002 | 922 | 6 | 33 | 169 | 11 | 27 | 126 | 876 |
| Montana (27) | 126 | 148 | 0 | 0 | 11 | 2 | 8 | 20 | 106 |
| Nebraska (28) | 311 | 316 | 4 | 9 | 38 | 2 | 10 | 43 | 268 |
| Nevada (29) | 118 | 132 | 0 | 0 | 12 | 2 | 5 | 21 | 97 |
| New Hampshire (30) | 67 | 83 | 0 | 4 | 13 | 2 | 3 | 14 | 53 |
| New Jersey (31) | 590 | 629 | 2 | 22 | 75 | 10 | 32 | 127 | 463 |
| New Mexico (32) | 116 | 116 | 1 | 3 | 17 | 5 | 8 | 15 | 101 |
| New York (33) | 409 | 460 | 1 | 6 | 34 | 9 | 21 | 88 | 321 |
| North Carolina (34) | 57 | 66 | 1 | 3 | 12 | 1 | 4 | 12 | 45 |
| North Dakota (35) | 43 | 41 | 0 | 1 | 6 | 1 | 1 | 4 | 39 |
| Ohio (36) | 750 | 795 | 3 | 21 | 94 | 13 | 27 | 129 | 621 |
| Oklahoma (37) | 598 | 604 | 11 | 30 | 98 | 8 | 26 | 94 | 504 |
| Oregon (38) | 369 | 367 | 3 | 14 | 60 | 9 | 20 | 65 | 304 |
| Pennsylvania (39) | 739 | 712 | 12 | 33 | 127 | 6 | 26 | 105 | 634 |
| Rhode Island (40) | 32 | 34 | 0 | 0 | 0 | 0 | 1 | 7 | 25 |
| South Carolina (41) | 56 | 55 | 0 | 1 | 10 | 2 | 3 | 10 | 46 |
| South Dakota (42) | 62 | 66 | 1 | 1 | 4 | 1 | 5 | 11 | 51 |
| Tennessee (43) | 221 | 224 | 0 | 6 | 30 | 3 | 8 | 30 | 191 |
| Texas (44) | 794 | 807 | 0 | 19 | 104 | 7 | 27 | 122 | 672 |
| Utah (45) | 136 | 143 | 0 | 0 | 14 | 1 | 5 | 24 | 112 |
| Vermont (46) | 53 | 68 | 1 | 1 | 4 | 3 | 5 | 10 | 43 |
| Virginia (47) | 448 | 483 | 4 | 8 | 44 | 6 | 15 | 86 | 362 |
| Washington (48) | 776 | 796 | 0 | 9 | 92 | 8 | 30 | 125 | 651 |
| West Virginia (49) | 135 | 134 | 1 | 3 | 18 | 0 | 2 | 18 | 117 |
| Wisconsin (50) | 182 | 179 | 1 | 5 | 34 | 2 | 4 | 18 | 164 |
| Wyoming (51) | 64 | 83 | 0 | 0 | 0 | 1 | 4 | 17 | 47 |
| Aruba (58) | 49 | 58 | 0 | 0 | 5 | 1 | 1 | 8 | 41 |
| South America (59) | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Germany (60) | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Japan (61) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| Italy (62) | 192 | 159 | 17 | 24 | 61 | 5 | 10 | 42 | 150 |
| Nor-Cal / Hawaii (73) | 932 | 984 | 1 | 15 | 119 | 10 | 37 | 164 | 768 |
| Bolivia (75) | 754 | 911 | 0 | 0 | 3 | 19 | 43 | 183 | 571 |
| British Columbia (90) | 53 | 51 | 0 | 0 | 12 | 1 | 2 | 10 | 43 |
| Alberta (91) | 89 | 82 | 0 | 1 | 17 | 0 | 7 | 20 | 69 |
| Saskatchewan (92) | 29 | 31 | 0 | 0 | 3 | 0 | 0 | 1 | 28 |
| Ontario (93) | 161 | 148 | 2 | 8 | 36 | 4 | 6 | 21 | 140 |
| Atlantic Provinces (94) | 50 | 47 | 0 | 8 | 14 | 0 | 1 | 10 | 40 |
| Manitoba (95) | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Totals | 17,275 | 17,952 | 99 | 459 | 2,238 | 263 | 774 | 3,045 | 14,230 |
| ** Note: these membership stats do not reflect dual members in their 2nd Chapter. Dual members are displayed ONLY in their main Chapter. Dual members will still be listed on both Chapter's rosters furnished by DeMolay International. |